Zie ook Google Scholar.
Estimate | p-val. | ||
Intercept (non-WLS): convergence | 1.177 | <0.001 | *** |
WLS: convergence | 0.771 | <0.01 | ** |
non-WLS: divergence | 0.909 | 0.02 | * |
WLS: divergence | -1.041 | 0.01 | * |
Ingediend
Zie ook Google Scholar.
Estimate | p-val. | ||
Intercept (non-WLS): convergence | 1.177 | <0.001 | *** |
WLS: convergence | 0.771 | <0.01 | ** |
non-WLS: divergence | 0.909 | 0.02 | * |
WLS: divergence | -1.041 | 0.01 | * |
Ingediend